1 / 5
Dynafiber
| Item | Fiber Optical Modules |
| Part Status | Active |
| Form Factor | QSFP-DD |
| Max Data Rate | 400Gbps |
| Max Cable Distance | 70m@OM3 / 100m@OM4 |
| Wavelength | 850nm |
| Connector | MTP/MPO-16 (APC) |
| Media | MMF |
| Optical Component | VCSEL/PIN |
| TX Power | -6~4dBm |
| RX Power | -7.9~4dBm |
| Modulation | 8x 50G PAM4 |
| Power Consumption | ≤10W |
| DDM/DOM | Supported |
| Commercial Temp Range | 0 to 70°C (32 to 158°F) |
| Warranty | 5 Years |
| Protocols | IEEE 802.3cd, QSFP-DD MSA, CMIS 4.0 |
✔ We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module.
✔ Providing a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.



