1 / 5
Dynafiber
| Item | Fiber Optical Modules |
| Part Status | Active |
| Form Factor | QSFP28 |
| Max Data Rate | 103.125G |
| Max Cable Distance | 40km |
| Wavelength | 1310nm |
| Connector | Duplex LC |
| Media | SMF |
| Optical Component | EML/APD |
| TX Power | -2.9~4.5dBm |
| Minimum Receiver Power | -20.9dBm |
| Power Budget | 18dB |
| Receiver Overload | -4.9dBm |
| Power Consumption | ≤4.5W |
| Extinction Ratio | ≥4dB |
| DDM/DOM | DDM Supported |
| Temperature Range | 0 to 70°C (32 to 158°F) |
| Warranty | 5 Years |
| Sample | Available |
| Protocols | QSFP28 MSA Compliant |
Our facility is a specialized manufacturer of magnetic telecom and networking components, certified by ISO9001, ROSH, REACH, CE, and UL. We utilize advanced manufacturing facilities and imported testing equipment to ensure the highest quality standards.
Established in 1997, we maintain a large-scale production capacity of 3000K units per month, ensuring rapid delivery even for high-volume orders. We provide high-speed optical interconnection solutions for cloud computing and ultra-broadband networks worldwide.