1 / 5
Dynafiber
| Technical Specifications | |
|---|---|
| Part No. | LS-BL553101-80C |
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max Cable Distance | 80km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -5 ~ 2dBm |
| Receiver Sensitivity | < -32dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
With over 10 years of experience in chips and modules, we integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |
We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE and UL. With advanced manufacturing and testing equipment, we deliver high-quality optical interconnection solutions globally. Our production capacity reaches 3000K per month, ensuring short lead times for cloud computing and ultra-broadband network products.