Dynafiber
| Part No. | LS-SM5506-80C |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 1550nm |
| Max Cable Distance | 80km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| EMC Support | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Over 10 years of expertise in chips and modules to integrate fast speeds, small size, power savings, and high performance. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |


End-to-end DWDM devices including active modules and optical passive devices, amplifiers (EDFA & RFA), Mux & Demux, ROADM, and OTDR solutions.
High-speed optical modules ranging from 10G to 800G, providing high-quality interconnection for mass data transmission in modern data centers.
High reliability products covering Dark Fiber, WDM, and High Speed Back-haul for 4G/5G systems using mature chip solutions.
Total fiber access solutions and optical line protection systems (OLP/OLM) ensuring normal operation of global communication lines.







We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE and UL. Equipped with advanced manufacturing and testing equipment, we maintain abundant production capacity to deliver high-quality optical interconnect solutions for cloud computing and ultra-broadband networks worldwide.

