1 / 5
Dynafiber
| Item | Fiber Optical Modules |
| Part Status | Active |
| Form Factor | SFP |
| Max Data Rate | 1000Mbps |
| Wavelength | 850nm |
| Max Cable Distance | 550m |
| Media | 1x1 Port |
| Connector | LC |
| Power Consumption | <1W |
| DDM/DOM | Supported |
| Commercial Temperature | 0 to 70°C (32 to 158°F) |
| EMC Supported | Yes |
| MTBF | 1,000,000 Hours |
| Protocols | IEEE Std 802.3 and 802.3ab, SFP MSA Compliant |
| Warranty | 5 Years |
| Sample | Available |
We provide end-to-end DWDM devices including active modules and optical passive devices, such as optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
To meet high-speed data transmission demands in data centers, we offer a range of high-speed optical modules from 10G to 800G, providing high-quality interconnection solutions.
Reliable performance with mature chip solutions for 4G/5G systems, covering Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul scenarios.