Dynafiber
| Part No. | LS-SM312G-40C |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 40km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -2 ~ 3dBm |
| Receiver Sensitivity | < -27dBm |
| Receiver Overload | -3dBm |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Drawing on over 10 years of experience in chips and modules, we integrate fast speeds, small size, power savings, and high performance into every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, WDM, and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |


End-to-end DWDM device solutions from active modules to optical passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
High-speed optical interconnect solutions for data centers with product rates ranging from 10G to 800G, ensuring mass data transmission and high-quality connectivity.
High reliability and performance products with mature lasers and mainstream chip solutions. Includes WDM, Radio over Fiber, and Back-haul solutions for 4G/5G systems.
Comprehensive FTTx optical fiber access total solutions covering all-optical or optical copper combined access products for global communication network constructors.

Our components are certified by ISO9001, RoHS, REACH, CE, and UL. We utilize advanced manufacturing and testing equipment to ensure reliable quality. With a monthly production capacity of 3000K, we deliver high-performance optical interconnect solutions for cloud computing and ultra-broadband networks worldwide.


