Dynafiber
| Form Factor | SFP |
|---|---|
| Max Data Rate | 2.5Gbps |
| Wavelength | 850nm |
| Max Cable Distance | 550m |
| Connector | Duplex LC |
| Media | MMF (Multi-mode Fiber) |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | -9 ~ 0dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -1dBm |
| DDM/DOM | Supported |
| Protocols | SFP MSA(INF-8074i), GR-253-CORE, ITU-T G.957, FC-PI v2.0, SFF-8472 v9.5 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |
Providing end-to-end DWDM devices with a complete range of optical components - from active modules to passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
To meet the demand of mass data transmission, our high-speed optical modules range from 10G to 800G, providing high-quality interconnection solutions for modern data centers.
High reliability and performance products using mature lasers and mainstream chip solutions. Solutions include Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul for 4G/5G systems.
Total solutions for global communication fiber access, covering all-optical or optical-copper combined access products.
As a specialized manufacturer of magnetic telecom and network components, we are certified by ISO9001:2000, ROSH, REACH, CE, and UL. Our facility utilizes advanced manufacturing and testing equipment imported from abroad. Established in 1997, our team includes approximately 2,000 employees with a production capacity of 3,000K units per month, ensuring short lead times and high reliability.