1 / 5
Dynafiber
| Item | Copper SFP Transceiver |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 10Mbps/100Mbps/1000Mbps |
| Max Cable Distance | 100m |
| Media | Cat 5e/6/6a |
| Connector | RJ45 |
| Power Consumption | ≤1.2W |
| DDM/DOM | Supported |
| Temperature Range | 0℃ to 70°C / -40℃ to 85℃ |
| EMC Support | Supported |
| MTBF | 1,000,000 Hours |
| Warranty | 5 Years |
We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Connector | Media | Distance |
|---|---|---|---|---|
| LP-FE-TCB | 10/100Mbps | RJ45 | Cat 5/6/6a | 100m |
| LP-RJ4501-TC | 100Mbps | RJ45 | Cat 5/6/6a | 100m |
| LP-SFP-TMRC | 10/100/1000Mbps | RJ45 | Cat 6/6a | 100m |
| LP-SFP-TM8C | 10/100/1000Mbps | RJ45 | Cat 6/6a | 100m |
| LP-SFP-MS8C | 1000Mbps | RJ45 | Cat 6/6a | 100m |
| LP-SFP-MSRC | 1000Mbps | RJ45 | Cat 6/6a | 100m |
| LP-RJ452G-TC | 2.5Gbps | RJ45 | Cat5e | 100m |
| LP-RJ45TG-3YC | 10Gbps | RJ45 | Cat6a/7+ | 30m |
| LP-RJ45TG-8YC | 10Gbps | RJ45 | Cat6a/7+ | 80m |









We are a specialized manufacturer of magnetic telecom and networking components, certificated by ISO9001:2000, ROSH, REACH, CE, and UL. Our facility owns advanced manufacturing and test equipment imported to ensure the highest standards.
Established in 1997, we maintain a large production staff and an abundant monthly capacity of 3000K units, enabling short delivery times. Our range offers high-speed optical interconnection solutions for cloud computing and ultra-broadband networks globally.

